North Plains Public LibraryLibrary Board Meetings 2002-03, |
1. Call to Order
2. Flag Salute
3. Roll Call
Craig Edwards, Chair; Cindi Hirst, Vice Chair; Janet Ford; Chris Lantz; Cynthia Peterson, Library Director. Excused absence: George Flanagan
4. Appearance of Interested Citizens
One interested citizen appeared midway for library hours discussion.
5. Goal Setting session
6. Library Hours brainstorming
It has been difficult to find enough volunteers to fill the 20 hours/week that the library is open. After much discussion over the check-out statistics, hours were decreased as such:
Monday and Wednesday 10am-12pm, 2-5pm
Saturday 11am - 2pm
7. Budget draft submitted to City Hall 3/13/03
| Revenues FY 2003-04 | Notes | amt |
| Library Donations | From public | 6,000.00 |
| Library Grants | Multiple + ATT for Internet | 23,600.00 |
| Library Misc. | Copier & lost & damaged book fees | 500.00 |
| Book Sales | Permanent book sale shelf | 50.00 |
| General Fund Support | From City Budget | 3,360.00 |
| TOTAL Revenues | ... | 33,510.00 |
| Materials & Services Expenditures FY 2003-04 | Notes | amt |
| Miscellaneous Services | ... | 1,860.00 |
| Legal Services | 2 hours of time | 250.00 |
| Utilities (1/3 + phone) | $1K heat + phone | 1,500.00 |
| Insurance (worker's comp) | TBA from Karen-Lee (Liability is $500) | 1,000.00 |
| Internet | (ATT) Grant | 3,600.00 |
| Office Machine Maintenance | ... | 200.00 |
| Purchasing Books | ... | 2,700.00 |
| Library Supplies | 4 times/yr at $300 | 1,500.00 |
| Office Supplies | ... | 400.00 |
| TOTAL Expenditures | ... | see below |
| Capital Expenses | Notes | amt |
| Computer Equipment | ... | 500.00 |
| Grant Expenses | .5 FTE salary + | 20,000.00 |
| TOTAL Expenditures | ... | 33,510.00 |
8. Adjournment. Next Meeting Date March 19, 2003.
notetaker: Cynthia Peterson